BANK OF MAHARASHTRA, one of the leading Public Sector Banks & is amongst the top performing banks
in the industry on profitability, asset quality and growth parameters. The bank is having network of more
than 2,650 branches across the country and is increasing its national footprints. The Bank requires skilled
professionals in various specializations to support its growth trajectory, strengthen governance and
technology structure. The Bank invites online applications from candidates for recruitment of Specialist
officers in Scale II, III, IV, V & VI to be posted in various verticals & offices.
Details of number of Posts, Reservations, Qualifications, Experience, Age and Job Profile:
| Sr. No | Post | Scale | Vacancies (SC/ST/OBC/EWS/UR/Total) | Qualifications | Experience | Age | Job Profile (Summary) |
|---|---|---|---|---|---|---|---|
| 1 | Deputy General Manager – IT | VI | 1 (UR) | BE/B.Tech CS/IT/ECE or MCA; IT Security cert. desirable | 12 yrs IT/Banking | Max 50 yrs | Lead IT strategy, governance, cybersecurity, digital transformation |
| 2 | Asst. General Manager – Enterprise Architecture | V | 1 (UR, Contractual) | BE/B.Tech CS/IT or MCA; TOGAF desirable | 10 yrs Enterprise Architecture | Max 45 yrs | Head IT architecture, governance, cloud migration |
| 3 | Chief Manager – Digital Banking | IV | 10 (SC:2, OBC:3, EWS:1, UR:4) | BE/B.Tech IT/CS/ECE or MCA | 8 yrs Digital Banking | Max 40 yrs | Manage digital banking, UPI, mobile/net banking, fintech integration |
| 4 | Chief Manager – Data Protection | IV | 1 (UR) | BE/B.Tech IT/CS + CIPP/Privacy certs. | 8 yrs Data Privacy | Max 40 yrs | Ensure compliance with DPDP Act, privacy, data audits |
| 5 | Chief Manager – IT Infrastructure | IV | 1 (UR) | BE/B.Tech CS/IT/ECE, MCA; CompTIA mandatory | 8 yrs Infra Admin | Max 40 yrs | Infra automation, server mgmt., capacity planning |
| 6 | Chief Manager – Lead Business Analyst | IV | 1 (UR) | BE/B.Tech CS/IT or MCA + Agile/BPM cert. | 8 yrs BA (5 BFSI) | Max 40 yrs | Translate business needs into IT solutions |
| 7 | Chief Manager – Project/Program Manager | IV | 2 (UR) | BE/B.Tech CS/IT/AI/ML, MCA; PMP/ITIL | 8 yrs IT/Banking | Max 40 yrs | Manage IT/digital projects (LOS/LMS, Trade Finance) |
| 8 | Senior Manager – Digital Banking | III | 15 (SC:2, ST:1, OBC:4, EWS:1, UR:7) | BE/B.Tech IT/CS/ECE, MCA | 5 yrs Digital Banking | 25–38 yrs | Mobile/net banking, digital journeys, fintech |
| 9 | Senior Manager – Data Analyst | III | 12 (SC:2, OBC:3, EWS:1, UR:6) | BE/B.Tech CS/IT/Data Science/Stats, MCA | 5 yrs Data Analysis | 25–38 yrs | Analytics, BI reporting, dashboards |
| 10 | Senior Manager – SAS/ETL Developer | III | 5 (OBC:1, UR:4) | BE/B.Tech IT/CS/MCA + SAS/ETL certs. | 5 yrs ETL/SAS | 25–38 yrs | Build ETL pipelines, data warehouse |
| 11 | Senior Manager – IT Security | III | 7 (SC:1, OBC:2, UR:4) | BE/B.Tech IT/CS/MCA + CISA/CISM/CEH | 5 yrs IT Security | 25–38 yrs | Cybersecurity, SOC, firewall, PAM |
| 12 | Senior Manager – Business Analyst | III | 2 (UR) | BE/B.Tech CS/IT/Stats/Data Science, MCA | 5 yrs BA | 25–38 yrs | Process analysis, UAT, digital transformation |
| 13 | Senior Manager – Java Developer | III | 10 (SC:2, OBC:3, EWS:1, UR:4) | BE/B.Tech IT/CS/ECE, MCA | 5 yrs Java/Microservices | 25–38 yrs | Java, APIs, microservices |
| 14 | Senior Manager – Digital Channel | III | 5 (OBC:1, UR:4) | BE/B.Tech IT/CS/MCA | 5 yrs Digital Channels | 25–38 yrs | Manage channels, LOS/LMS |
| 15 | Manager – IT Infrastructure | II | 2 (UR) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs Infra Admin | 22–35 yrs | Server/network admin |
| 16 | Manager – Database Administrator | II | 7 (SC:1, OBC:2, UR:4) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs DBA | 22–35 yrs | DB admin Oracle/SQL |
| 17 | Manager – Mobile App Developer | II | 2 (UR) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs Mobile Dev | 22–35 yrs | iOS/Android apps |
| 18 | Manager – Unix/Linux | II | 5 (OBC:1, UR:4) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs Unix/Linux | 22–35 yrs | Server mgmt., patching |
| 19 | Manager – OpenShift Administrator | II | 2 (UR) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs OpenShift | 22–35 yrs | Kubernetes, containers |
| 20 | Manager – API Management | II | 3 (UR) | BE/B.Tech IT/CS/ECE, MCA | 3 yrs API Mgmt. | 22–35 yrs | API lifecycle, fintech integration |
| 21 | Manager – Digital Channel | II | 8 (SC:1, OBC:2, UR:5) | BE/B.Tech IT/CS/AI/ML, MCA | 3 yrs Digital Banking | 22–35 yrs | Digital channels, LOS/LMS |
| 22 | Manager – Data Scientist | II | 4 (OBC:1, UR:3) | BE/B.Tech CS/Stats/Maths/Data Science, MCA | 3 yrs Data Science | 22–35 yrs | AI/ML, predictive models |
| 23 | Manager – Data Engineer | II | 2 (UR) | BE/B.Tech CS/Stats/Maths/Data Science, MCA | 3 yrs Data Engg | 22–35 yrs | ETL, data lakes |
| 24 | Manager – Full Stack Developer | II | 2 (UR) | BE/B.Tech IT/CS, MCA | 3 yrs Software Dev | 22–35 yrs | .NET/Java dev |
| 25 | Deputy General Manager – Treasury | VI | 1 (UR) | MBA/CA; CFA/FRM desirable | 12 yrs Treasury | Max 50 yrs | Treasury mgmt., forex |
| 26 | Senior Manager – Forex Dealer | III | 5 (OBC:1, UR:4) | Graduate + IIBF CTP | 5 yrs, 2 yrs Forex Dealer | 25–38 yrs | Forex trading |
| 27 | Senior Manager – Domestic Dealer | III | 5 (OBC:1, UR:4) | Graduate + IIBF CTP | 5 yrs, 2 yrs Domestic Dealer | 25–38 yrs | G-Secs, OIS, MM |
| 28 | Manager – Forex | II | 24 (SC:4, ST:2, OBC:7, EWS:2, UR:9) | Graduate + Forex cert. | 3 yrs Forex | 22–35 yrs | Forex/Trade finance |
| 29 | Senior Manager – Legal | III | 10 (SC:2, OBC:3, EWS:1, UR:4) | LLB (60%) | 5 yrs Legal | 25–38 yrs | Litigation, contracts |
| 30 | Manager – Legal | II | 10 (SC:2, OBC:3, EWS:1, UR:4) | LLB (60%) | 3 yrs Legal | 22–35 yrs | Legal vetting |
| 31 | Chief Manager – Taxation & Balance Sheet | IV | 2 (UR) | CA/ICWA/MBA Finance | 8 yrs Taxation | Max 40 yrs | Tax, balance sheet |
| 32 | Senior Manager – Taxation & Balance Sheet | III | 4 (OBC:1, UR:3) | CA/ICWA/MBA Finance | 5 yrs Accounts | 25–38 yrs | Tax & reporting |
| 33 | Deputy General Manager – Credit | VI | 2 (UR) | CA/ICWA/MBA Finance | 12 yrs Credit | Max 50 yrs | Credit policy |
| 34 | Asst. General Manager – Credit | V | 5 (OBC:2, UR:3) | CA/ICWA/MBA Finance | 10 yrs Credit | Max 45 yrs | Large loan appraisal |
| 35 | Chief Manager – Credit | IV | 15 (SC:3, ST:2, OBC:4, EWS:1, UR:5) | CA/ICWA/MBA Finance | 8 yrs Credit | Max 40 yrs | Credit appraisal |
| 36 | Senior Manager – Credit | III | 100 (SC:15, ST:8, OBC:27, EWS:10, UR:40) | CA/ICWA/MBA Finance | 5 yrs Credit | 25–38 yrs | Loan monitoring |
| 37 | Senior Manager – Chartered Accountant | III | 10 (SC:2, OBC:3, EWS:1, UR:4) | CA | 5 yrs Audit/Accounts | 25–38 yrs | Audit, accounts |
| 38 | Manager – Chartered Accountant | II | 6 (ST:2, UR:4) | CA | 3 yrs Practice | 22–35 yrs | Internal audit |
| 39 | Senior Manager – Risk | III | 20 (SC:3, ST:2, OBC:6, EWS:2, UR:7) | MBA/CA/FRM | 5 yrs Risk Mgmt. | 25–38 yrs | Risk identification |
| 40 | Manager – Risk | II | 20 (SC:3, ST:2, OBC:6, EWS:2, UR:7) | MBA/CA/FRM | 3 yrs Risk Mgmt. | 22–35 yrs | Risk analysis |
| 41 | Asst. General Manager – Media & PR | V | 1 (UR) | MBA/PGDM Marketing/PR/Journalism | 10 yrs Media/PR | Max 45 yrs | Media strategy, publicity |
Tagged as: Bank of Maharashtra, govt job, pune
